Commercial Portfolio
Additional Commercial Projects
Restaurant
Project Name | Location |
---|---|
Steamers | Pismo Beach, CA |
Baja Fresh | San Luis Obispo, CA |
Linns Restaurant | San Luis Obispo, CA |
Carl’s Jr Foothill | San Luis Obispo, CA |
Subway Sandwiches | San Luis Obispo, Atascadero, CA |
Offices
Project Name | Location |
---|---|
Aerovista Business Park | San Luis Obispo, CA |
Acacia Creek Business Park | San Luis Obispo, CA |
Higuera Center | San Luis Obispo, CA |
Creekside Center | San Luis Obispo, CA |
Railside Center | San Luis Obispo, CA |
Peoples’ Self-Help Corporate Headquarters | San Luis Obispo, CA |
Covey III Centers (6 buildings) | San Luis Obispo, CA |
Marsh Street Offices – Southern Ca Gas Company | San Luis Obispo, CA |
Arciero Office Building | Paso Robles, CA |
Banks
Project Name | Location |
---|---|
Coast National Bank | San Luis Obispo, Morro Bay, Arroyo Grande, CA |
Heritage Oaks Bank | San Luis Obispo, Templeton, CA |
Home Savings | Arroyo Grande, Vacaville, Sacramento, Tracy, CA |
SESLOC Federal Credit Union | Arroyo Grande, CA |
Hospitality
Project Name | Location |
---|---|
La Quinta Inn | Paso Robles, CA |
Justin Winery Bed & Breakfast | Paso Robles, CA |
Eagle Point Hotel | Eagle Point, OR |
Avila Inn | Avila Beach, CA |
Oak Park Inn | Grover Beach, CA |
Le Taj | Palm Springs, CA |
Wyndham Residence Assisted Living | Arroyo Grande, CA |
Recreation
Project Name | Location |
---|---|
Pismo Beach Athletic Club | Pismo Beach, CA |
Avila Bay Club | Avila Beach, CA |
Athlon Health & Fitness | San Luis Obispo, CA |
Light Industrial
Project Name | Location |
---|---|
Ricardo Court | San Luis Obispo, CA |
The Spice Hunter 1 & 2 | San Luis Obispo, CA |
Air Cold Supply | San Luis Obispo, Thousand Oaks, Victorville, CA |
AMK Foodservice | San Luis Obispo, CA |
SLO Brewing Company (Firestone) | Paso Robles, CA |
Hansen’s Juice | Watsonville, CA |
USL, Inc | San Luis Obispo, CA |
Mixed Use
Project Name | Location |
---|---|
Sycamore Plaza | San Luis Obispo, CA |
The Roadhouse | San Luis Obispo, CA |
Tenant Improvements
Government Offices
Project Name | Location |
---|---|
California Department of Corrections and Rehabilitation | Atascadero, CA |
Regional Water Quality Control Board | San Luis Obispo, CA |
Department of Motor Vehicles | Paso Robles, CA |
California Highway Patrol | San Luis Obispo, CA |
SLO County Department of Drug & Alcohol Services | San Luis Obispo, CA |
Offices
Project Name | Location |
---|---|
Adamski Moroski & Green – Law Offices | Avila Beach, CA |
REC Solar | San Luis Obispo, CA |
American Eagle Airlines Corporate | San Luis Obispo, CA |
Andre, Morris & Buttery – Law Offices | San Luis Obispo, CA |
Barbich, Longcrier, Hooper & King Accounting | San Luis Obispo, CA |
Brummel Myrick Mechanical Engineers | San Luis Obispo, CA |
Cellular One | San Luis Obispo, CA |
Earth Systems Soils Engineering | San Luis Obispo, CA |
Gray & Troy Insurance | San Luis Obispo, CA |
John Wallace & Associates, Engineering | San Luis Obispo, CA |
Lampman & Smith Engineering | San Luis Obispo, CA |
Life Steps Foundation | San Luis Obispo, CA |
Private Industry Council | San Luis Obispo, CA |
Quaglino Roofing | San Luis Obispo, CA |
Qwest Communications | San Luis Obispo, CA |
SAES Corporate | San Luis Obispo, CA |
Southern California Gas Company | San Luis Obispo, CA |
Stanford Research Institute | San Luis Obispo, CA |
Tech Xpress | San Luis Obispo, CA |
Level Studios | San Luis Obispo, CA |
Tri Counties Regional Center | San Luis Obispo, Atascadero, CA |
True Credit | San Luis Obispo, CA |
Westpac Properties | San Luis Obispo, CA |
Wheeler & Beaton Law Offices | San Luis Obispo, CA |